Leave a Message

Thank you for your message. I will be in touch with you shortly.

Explore My Properties
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
SEE ALL PHOTOS
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
3233 NE 34th St 1609
Sold

3233 NE 34th St 1609

3233 NE 34th Street 1609, Fort Lauderdale, FL 33308

$314,750
Welcome to your new coastal haven, this apartment offers enchanting southern views that capture breathtaking panoramas of both the ocean and city. The open kitchen is a chef's delight, setting the stage for culinary adventures, while the tile floors add a contemporary touch and seamlessly unite each room. Every detail is crafted with your convenience in mind, including the rare in-unit washer and dryer. Situated in a prestigious 55+ community, you'll enjoy peace of mind with 24/7 security, professional onsite management, and an array of amenities, from the tranquil pool by the Intracoastal to the well-equipped gym, cozy library, and delightful putting green. With local shops, eateries, and pristine beaches within walking distance, this apartment isn't just a home-it's a lifestyle.

2
beds

2
baths

1,087 Sq.Ft. LIVING AREA

Hunter Taravella

Hunter Taravella

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathrooms2
  • Flooring Tile
  • APPLIANCES Dishwasher, Electric Range, Gas Range, Oven, Refrigerator, Water Softener, Water Heater, Water Purifier
  • other interior Features Bedroom on Main Level, Entrance Foyer, Living/Dining Room, Pantry, Storage, Separate Shower, Stacked Bedrooms, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,087 Sq.Ft.
  • MLS® IDF10427099
  • TypeCo-Op
  • YEAR BUILT1962
  • NeighborhoodGalt Mile
  • Water FrontageFixed Bridge, Intracoastal Access, No Fixed Bridges, Ocean Access
  • View DescriptionIntercoastal, Ocean

Exterior

  • STORIES17
  • utilitiesCable Available
  • parkingAssigned
  • HEAT TYPECentral, Electric
  • AIR CONDITIONINGCentral Air, Electric
  • HOA AmenitiesClubhouse, Community Kitchen, Car Wash Area, Maintenance Grounds, Library, Picnic Area, Parking, Putting Green(s), Trash, Elevator(s)
  • security FeaturesSecurity System, Closed Circuit Camera(s), Security Guard
  • other exterior FeaturesBalcony, Barbecue, Outdoor Living Area

Financial

  • Sales Price$314,750
  • Real Estate Tax $3,069/yr
  • HOA $764/mo

Galt Mile

Explore

Ready When You Are

I am committed to guiding you every step of the way—whether you're buying a home, selling a property, or securing a mortgage. Whatever your needs, I've got you covered.

Follow Me on Instagram